<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Princeton Power Systems Blog</title>
	<atom:link href="http://www.princetonpower.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.princetonpower.com/blog</link>
	<description>Insights into the Alternative Energy Industry and Technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Department of Energy Announces SEGIS Stage III Award Winners</title>
		<link>http://www.princetonpower.com/blog/?p=154</link>
		<comments>http://www.princetonpower.com/blog/?p=154#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:46:35 +0000</pubDate>
		<dc:creator>Darren Hammell</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Princeton Power in the News]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=154</guid>
		<description><![CDATA[The DOE publically released the winners of the next phase of the SEGIS program, congratulations to everybody! By the end of this phase, PPS and the DOE will have invested over $9M to develop the advanced 100kW Demand Response Inverter. More details to come&#8230;]]></description>
			<content:encoded><![CDATA[<p>The DOE <a href="http://www.energy.gov/news/9453.htm">publically released the winners of the next phase of the SEGIS program</a>, congratulations to everybody! By the end of this phase, PPS and the DOE will have invested over $9M to develop the advanced 100kW Demand Response Inverter. More details to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Holt to Kickoff Campaign September 2nd</title>
		<link>http://www.princetonpower.com/blog/?p=146</link>
		<comments>http://www.princetonpower.com/blog/?p=146#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:09:32 +0000</pubDate>
		<dc:creator>Darren Hammell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=146</guid>
		<description><![CDATA[Rush Holt is kicking off his fall re-election campaign on Thursday, September 2nd, holding a press conference at PPS&#8217; 201 Washington Road facility in the afternoon. The congressman had some positive things to say about alternative energy recently. Here is a link to the Congressman&#8217;s press release. And some pictures:]]></description>
			<content:encoded><![CDATA[<p>Rush Holt is kicking off his fall re-election campaign on Thursday, September 2nd, holding a press conference at PPS&#8217; 201 Washington Road facility in the afternoon. The congressman had some <a href="http://rushholt.com/content/rep-holt-economy-security-would-benefit-alternative-energy">positive things to say about alternative energy recently.</a></p>
<p>Here is a link to the Congressman&#8217;s <a href="http://www.rushholt.com/content/representative-holt-kicks-re-election-campaign-i-believe-american-dream-belongs-all-us">press release.</a></p>
<p>And some pictures: </p>
<p><a href="http://www.princetonpower.com/blog/wp-content/uploads/DSC_0035.jpg"><img src="http://www.princetonpower.com/blog/wp-content/uploads/DSC_0035-300x199.jpg" alt="" title="DSC_0035" width="300" height="199" class="alignnone size-medium wp-image-159" /></a></p>
<div id="attachment_160" class="wp-caption alignnone" style="width: 310px"><a href="http://www.princetonpower.com/blog/wp-content/uploads/DSC_0038.jpg"><img src="http://www.princetonpower.com/blog/wp-content/uploads/DSC_0038-300x199.jpg" alt="" title="DSC_0038" width="300" height="199" class="size-medium wp-image-160" /></a><p class="wp-caption-text">Left to Right: Rush Holt, Marshall Cohen, Darren Hammell</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Department of Energy Selects Princeton Power Systems to Develop Converter for Hydropower Applications</title>
		<link>http://www.princetonpower.com/blog/?p=138</link>
		<comments>http://www.princetonpower.com/blog/?p=138#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:36:17 +0000</pubDate>
		<dc:creator>Marta Loc</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[AC link]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Office of Science]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[semiconductor switches]]></category>
		<category><![CDATA[silicon carbide]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=138</guid>
		<description><![CDATA[August 24, 2010- Princeton Power Systems (PPS) was awarded a Phase II Small Business Innovative Research (SBIR) contract from the US Department of Energy (DOE) Office of Science to develop an advanced power conversion system for commercial tidal, wave, and other hydropower applications. Using a high-power (1.5MW) converter design and silicon carbide (SiC) semiconductor switches, enabled by PPS’ patented AC-link™ circuit topology, will allow for a much higher power-density and allow direct connection to 12 kV or higher power lines without a transformer. This will drastically reduce the space and logistics requirements for the power electronics in tidal, wave, and other hydropower systems, and increase the efficiency of transmitting power and interconnecting with the utility grid. Ultimately, this will reduce the cost of ocean and hydropower sources and make them more efficient and more compatible with the existing electric grid. Darren Hammell, Executive Vice President of Business Development, stated, “We are excited to expand the use of our technologies to the rapidly growing sector of grid-connected hydropower applications. Our history of providing rugged components for Navy applications will ensure that our designs can endure the unique environmental requirements of these systems.” Hydropower generators face unique problems transmitting power to shore [...]]]></description>
			<content:encoded><![CDATA[<p>August 24, 2010- Princeton Power Systems (PPS) was awarded a Phase II Small Business Innovative Research (SBIR) contract from the US Department of Energy (DOE) Office of Science to develop an advanced power conversion system for commercial tidal, wave, and other hydropower applications.</p>
<p>Using a high-power (1.5MW) converter design and silicon carbide (SiC) semiconductor switches, enabled by PPS’ patented AC-link™ circuit topology, will allow for a much higher power-density and allow direct connection to 12 kV or higher power lines without a transformer. This will drastically reduce the space and logistics requirements for the power electronics in tidal, wave, and other hydropower systems, and increase the efficiency of transmitting power and interconnecting with the utility grid. Ultimately, this will reduce the cost of ocean and hydropower sources and make them more efficient and more compatible with the existing electric grid.</p>
<p>Darren Hammell, Executive Vice President of Business Development, stated, “We are excited to expand the use of our technologies to the rapidly growing sector of grid-connected hydropower applications. Our history of providing rugged components for Navy applications will ensure that our designs can endure the unique environmental requirements of these systems.” </p>
<p>Hydropower generators face unique problems transmitting power to shore and integrating with the electric grid, due to long transmission distances, high-voltage interconnections, and corrosive outdoor operating environments that lead to unique form-factor requirements. As grid-integration standards evolve, power electronics are often required, and can provide substantial improvements in efficiency, communications and monitoring capabilities, and grid-integration. There is currently an unmet market need for advanced high-power electronic converters that are small, water-cooled, and efficiently and cost-effectively tie in to high-voltage transmission lines for hydropower systems; this need will be addressed under this research program.</p>
<p>Wave, tidal, and other hydropower generation systems are a clean, non-polluting energy generation source, and have the potential to displace large amounts of polluting, non-renewable power plants. </p>
<p>About Princeton Power Systems<br />
Princeton Power Systems, founded in 2001, is a manufacturer of advanced power conversion products and alternative energy systems, with patented electronics that provide a more reliable and cost-effective means for converting electric power cleanly and efficiently. The company has solutions for renewable energy, distributed power generation, and military applications. Princeton Power Systems products reduce energy consumption, lower peak electric usage, and provide clean, renewable energy sources with superior performance.</p>
<p>	About the US Department of Energy’s Office of Science<br />
The Office of Science is the single largest supporter of basic research in the physical sciences in the United States, providing more than 40 percent of total funding for this vital area of national importance. It oversees – and is the principal federal funding agency of – the Nation’s research programs in high-energy physics, nuclear physics, and fusion energy sciences. Furthermore, the Office of Science manages fundamental research programs in basic energy sciences, biological and environmental sciences, and computational science. In addition, the Office of Science is the Federal Government’s largest single funder of materials and chemical sciences, and it supports unique and vital parts of U.S. research in climate change, geophysics, genomics, life sciences, and science education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Power Systems to Build Next-Generation Large-scale Solar and Energy Storage System</title>
		<link>http://www.princetonpower.com/blog/?p=136</link>
		<comments>http://www.princetonpower.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:09:07 +0000</pubDate>
		<dc:creator>Marta Loc</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Darren Hammell]]></category>
		<category><![CDATA[energy storage system]]></category>
		<category><![CDATA[GTIB]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[PSE&G]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Array]]></category>
		<category><![CDATA[solar gneration]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=136</guid>
		<description><![CDATA[August 2, 2010- Princeton Power Systems is pleased to announce that construction will soon begin on an advanced renewable energy system combining large-scale solar generation with a lithium-ion battery storage system and smart controls. The entire system will be completed and operational before the end of the year. The $1.5M system will be installed at corporate headquarters at 201 Washington Road in Princeton, New Jersey, and connect to the PSE&#38;G electric grid. In addition to a 200 kilowatt solar array, the installation will include an energy storage system consisting of large-format lithium-ion batteries manufactured by International Battery. The solar array and energy storage system will be controlled and connected to the electric grid using Princeton Power System’s Grid-tied Inverter (GTIB) product. The installation will demonstrate advanced smart grid functionality including microgrid operation, demand response, frequency regulation, and power dispatch. “Integrating large amounts of alternative energy sources like solar and wind into the electric grid will require improved controls and electronics, and this in turn will make distributed generation much more valuable and effective,” stated Darren Hammell, Executive Vice President of Business Development and Co-Founder, “Our goal is to show that this is possible and cost-effective today, using available technologies, while [...]]]></description>
			<content:encoded><![CDATA[<p>August 2, 2010- Princeton Power Systems is pleased to announce that construction will soon begin on an advanced renewable energy system combining large-scale solar generation with a lithium-ion battery storage system and smart controls. The entire system will be completed and operational before the end of the year.</p>
<p>The $1.5M system will be installed at corporate headquarters at 201 Washington Road in Princeton, New Jersey, and connect to the PSE&amp;G electric grid. In addition to a 200 kilowatt solar array, the installation will include an energy storage system consisting of large-format lithium-ion batteries manufactured by International Battery. The solar array and energy storage system will be controlled and connected to the electric grid using Princeton Power System’s Grid-tied Inverter (GTIB) product. The installation will demonstrate advanced smart grid functionality including microgrid operation, demand response, frequency regulation, and power dispatch.</p>
<p>“Integrating large amounts of alternative energy sources like solar and wind into the electric grid will require improved controls and electronics, and this in turn will make distributed generation much more valuable and effective,” stated Darren Hammell, Executive Vice President of Business Development and Co-Founder, “Our goal is to show that this is possible and cost-effective today, using available technologies, while creating jobs and doing our part to help the environment.”</p>
<p>When commissioned, the solar array will produce sellable Solar Renewable Energy Certificates (SRECs) and offset a portion of the building’s energy usage. The project is financed in part by the State of New Jersey’s Clean Energy Manufacturers Fund, which is helping Princeton Power Systems to expand its state-of-the-art research and development and manufacturing facilities for next-generation power electronics.</p>
<p>About Princeton Power Systems<br />
Princeton Power Systems, founded in 2001, is a manufacturer of advanced power conversion products and alternative energy systems, with patented electronics that provide a more reliable and cost-effective means for converting electric power cleanly and efficiently. The company has solutions for renewable energy, distributed power generation, and military applications. Princeton Power Systems products reduce energy consumption, lower peak electric usage, and provide clean, renewable energy sources with superior performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power International 2010</title>
		<link>http://www.princetonpower.com/blog/?p=44</link>
		<comments>http://www.princetonpower.com/blog/?p=44#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:21:04 +0000</pubDate>
		<dc:creator>Darren Hammell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=44</guid>
		<description><![CDATA[PPS has confirmed exhibit Booth #3543 at Solar Power International in Los Angeles from October 11-14, see you there!]]></description>
			<content:encoded><![CDATA[<p>PPS has confirmed exhibit Booth #3543 at <a href="http://www.solarpowerinternational.com/sepa2010/public/enter.aspx">Solar Power International</a> in Los Angeles from October 11-14, see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive US Energy Bill Abandoned for the Summer Legislative Session</title>
		<link>http://www.princetonpower.com/blog/?p=15</link>
		<comments>http://www.princetonpower.com/blog/?p=15#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:32:40 +0000</pubDate>
		<dc:creator>Darren Hammell</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=15</guid>
		<description><![CDATA[The New York Times recently reported that Senate party leaders had abandoned hopes of passing comprehensive energy legislation this summer. In the meantime, people do not stop using energy, oil does not stop spilling, and pollution does not stop spewing just because Congressional leaders do not feel &#8220;politically safe&#8221; making difficult choices. A comprehensive federal energy plan is needed to fix the regional system that is in place now. Many states have taken the lead in taking steps to solve energy problems, but states only have regional authority while the electric grid spans the entire nation. We elected our federal officials to tackle tough problems, it&#8217;s disappointing that they continue to pass on this one. Although people familiar with the history of alternative energy in the US would agree that following federal leadership on energy issues is not always a wise strategy&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently reported that Senate party leaders had <a href="http://thecaucus.blogs.nytimes.com/2010/07/22/democrats-pull-plug-on-sweeping-energy-bill/?hp">abandoned hopes of passing comprehensive energy legislation</a> this summer.</p>
<p>In the meantime, people do not stop using energy, oil does not stop spilling, and pollution does not stop spewing just because Congressional leaders do not feel &#8220;politically safe&#8221; making difficult choices. A comprehensive federal energy plan is  needed to fix the regional system that is in place now. Many states have taken the lead in taking steps to solve energy problems, but states only have regional authority while the electric grid spans the entire nation.</p>
<p>We elected our federal officials to tackle tough problems, it&#8217;s disappointing that they continue to pass on this one. Although people familiar with the history of alternative energy in the US would agree that following federal leadership on energy issues is not always a wise strategy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Selected for the 2010 Art of Science Exhibit</title>
		<link>http://www.princetonpower.com/blog/?p=78</link>
		<comments>http://www.princetonpower.com/blog/?p=78#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:08:12 +0000</pubDate>
		<dc:creator>Darren Hammell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=78</guid>
		<description><![CDATA[UPDATE: Here&#8217;s the photo~ (looks great in hi-res) A photograph titled “Nanocrystalline Transformer Winding” was submitted on behalf of PPS to the 2010 Art of Science competition…and selected for the exhibit! The exhibit will take place Friday, May 7th, at 4pm in the Friend Center at Princeton University. I won’t spoil the unveiling by showing the image here now, but I’ll post it to the website afterward. It will also be available in the online gallery (here) after the exhibit. Congratulations to Greg Skofronik for taking this great photograph, I hope people will make it to the exhibit to see this and the other winners.]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Here&#8217;s the photo~ (looks great in hi-res) <a href="http://www.princetonpower.com/blog/wp-content/uploads/Nanocrystalline-compressed.jpg"><img src="http://www.princetonpower.com/blog/wp-content/uploads/Nanocrystalline-compressed-300x217.jpg" alt="" title="Nanocrystalline (compressed)" width="300" height="217" class="alignnone size-medium wp-image-132" /></a></p>
<p>A photograph titled “Nanocrystalline Transformer Winding” was submitted on behalf of PPS to the 2010 Art of Science competition…and selected for the exhibit! The exhibit will take place Friday, May 7th, at 4pm in the Friend Center at Princeton University. I won’t spoil the unveiling by showing the image here now, but I’ll post it to the website afterward.</p>
<p>It will also be available in the online gallery (<a href="http://www.princeton.edu/~artofsci">here</a>) after the exhibit.</p>
<p>Congratulations to Greg Skofronik for taking this great photograph, I hope people will make it to the exhibit to see this and the other winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Power Systems Meets U.S. Department of Energy Milestone for Demand Response Inverter Development</title>
		<link>http://www.princetonpower.com/blog/?p=49</link>
		<comments>http://www.princetonpower.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:22:33 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=49</guid>
		<description><![CDATA[April 27, 2010—Princeton Power Systems (PPS) is pleased to announce the successful review of the Demand Response Inverter technology for commercial solar generation applications, being developed under the Solar Energy Grid Integration Systems (SEGIS) Stage II Program with the U.S. Department of Energy (DOE). Representatives from Sandia National Laboratories (SNL) and the DOE witnessed demonstrations of the Demand Response Inverter (DRI) technology, a key milestone in the 3-year, $6.25M development program. During the demonstration, PPS showcased a DRI prototype and key technology areas, including the Central Resonant Link, Multiport Control, and nanocrystalline transformer. The DRI will provide a cost effective interface for commercial and utility-scale solar arrays, energy storage, critical load control, and “smart grid” communications. It also enables microgrids for community-scale facilities using solar power, providing increased security and value for photovoltaic systems. In late 2010, PPS is scheduled to complete lab testing and run field demonstrations of several DRI units. “Our team is excited about meeting this important milestone, and thrilled with the DOE’s support of our efforts,” said Darren Hammell, Executive Vice President at PPS, “the Demand Response Inverter is an enabling technology for our strategy to provide more valuable grid-connected solar systems by integrating and delivering [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 27, 2010</strong>—Princeton Power Systems (PPS) is pleased to announce the successful review of the Demand Response Inverter technology for commercial solar generation applications, being developed under the Solar Energy Grid Integration Systems (SEGIS) Stage II Program with the U.S. Department of Energy (DOE). Representatives from Sandia National Laboratories (SNL) and the DOE witnessed demonstrations of the Demand Response Inverter (DRI) technology, a key milestone in the 3-year, $6.25M development program.</p>
<p>During the demonstration, PPS showcased a DRI prototype and key technology areas, including the Central Resonant Link, Multiport Control, and nanocrystalline transformer. The DRI will provide a cost effective interface for commercial and utility-scale solar arrays, energy storage, critical load control, and “smart grid” communications. It also enables microgrids for community-scale facilities using solar power, providing increased security and value for photovoltaic systems. In late 2010, PPS is scheduled to complete lab testing and run field demonstrations of several DRI units.</p>
<p>“Our team is excited about meeting this important milestone, and thrilled with the DOE’s support of our efforts,” said Darren Hammell, Executive Vice President at PPS, “the Demand Response Inverter is an enabling technology for our strategy to provide more valuable grid-connected solar systems by integrating and delivering communications, energy storage, and grid-support functions to our utility and facility customers.”</p>
<p><strong>About Princeton Power Systems</strong></p>
<p>Princeton Power Systems designs and manufactures advanced power conversion products and systems to provide customers with cost-effective, reliable, smart distributed generation. Our patented technologies, including AC-linkTM, produce clean electric power simply and efficiently, and our capable and flexible engineering team works closely with our customers to solve their problems. Customer solutions include grid-integrated distributed generation, renewable energy, energy storage, and military power supplies for Navy and Army applications.</p>
<p><strong>About Sandia National Laboratories</strong></p>
<p>Since 1949, Sandia National Laboratories has developed science-based technologies that support our national security. Today, 300+ million Americans depend on Sandia&#8217;s technology solutions to solve national and global threats to peace and freedom. The SEGIS project, part of the US DOE Office of Energy Efficiency and Renewable Energy (EERE) Solar Energy Technologies Program, emphasizes the development of advanced intelligent inverters, controllers, and other balance-of-system components for photovoltaic (PV) distributed power applications.</p>
<p><strong>For additional information, please contact:</strong><br />
<strong>Marta Loc</strong><br />
<strong>Voice: 609.955.5390 x100</strong><br />
<a href="mailto:mloc@princetonpower.com">mloc@princetonpower.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Energy Blog Posting</title>
		<link>http://www.princetonpower.com/blog/?p=140</link>
		<comments>http://www.princetonpower.com/blog/?p=140#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:42:37 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Princeton Power in the News]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=140</guid>
		<description><![CDATA[A nice article about PPS… Energy Empowers &#124; Dorm room idea now revolutionizing energy]]></description>
			<content:encoded><![CDATA[<p>A nice article about PPS…</p>
<p><a href="http://www.energyempowers.gov/post/renewable-energy-princeton-power-systems.aspx">Energy Empowers | Dorm room idea now revolutionizing energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPS partner, Earl Industries, Announces Successful Qualification Testing of Energy Efficient Variable Speed Drive for Shipboard Motors using AC-linkTM technology</title>
		<link>http://www.princetonpower.com/blog/?p=93</link>
		<comments>http://www.princetonpower.com/blog/?p=93#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:51:46 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://www.princetonpower.com/blog/?p=93</guid>
		<description><![CDATA[Princeton Power Systems and Earl Industries are pleased to announce the completion of a significant milestone in Earl’s multiyear development program. The program concentrates on energy efficient Variable Speed Drives (VSD) for electric motors. VSD’s ground-breaking design is expected to triumph over traditional motor controllers by offering 30%-50% energy savings. Earl’s new 10-horsepower VSD is implemented with Princeton Power Systems breakthrough proprietary AC-linkTM power conversion and control technology. For a copy of Earl Industry’s press release please click here. About Earl Industries Earl Industries is a high technology, multidimensional company supplying world class, core competencies in complex ship repair and engineering, manufacturing, new technology coatings, and energy efficient electrical and control systems. Headquartered in Portsmouth, Virginia, Earl Industries boasts a 25-year history of innovation, exceptional customer responsiveness, and on-the-deck-plate service to our Nation’s military community. About Princeton Power Systems Princeton Power Systems is a manufacturer of advanced power conversion products, including AC-linkTM, with patented control methods that provide a more reliable and cost-effective means for converting electric power cleanly and efficiently. We have solutions for motor control, renewable energy, distributed power generation, and military power supplies. Our products reduce energy consumption, lower peak electric usage, and provide clean, renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p>Princeton Power Systems and Earl Industries are pleased to announce the completion of a significant milestone in Earl’s multiyear development program.</p>
<p>The program concentrates on energy efficient Variable Speed Drives (VSD) for electric motors. VSD’s ground-breaking design is expected to triumph over traditional motor controllers by offering 30%-50% energy savings.</p>
<p>Earl’s new 10-horsepower VSD is implemented with Princeton Power Systems breakthrough proprietary AC-linkTM power conversion and control technology.</p>
<p>For a copy of <strong>Earl Industry’s</strong> press release please click <a href="http://www.princetonpower.com/images/EarlVSD.pdf">here</a>.</p>
<p><strong>About Earl Industries</strong></p>
<p>Earl Industries is a high technology, multidimensional company supplying world class, core competencies in complex ship repair and engineering, manufacturing, new technology coatings, and energy efficient electrical and control systems. Headquartered in Portsmouth, Virginia, Earl Industries boasts a 25-year history of innovation, exceptional customer responsiveness, and on-the-deck-plate service to our Nation’s military community.</p>
<p><strong>About Princeton Power Systems</strong></p>
<p>Princeton Power Systems is a manufacturer of advanced power conversion products, including AC-linkTM, with patented control methods that provide a more reliable and cost-effective means for converting electric power cleanly and efficiently. We have solutions for motor control, renewable energy, distributed power generation, and military power supplies. Our products reduce energy consumption, lower peak electric usage, and provide clean, renewable energy sources with superior performance.</p>
<p><strong>For additional information, please contact:</strong><br />
<strong>Marta Loc</strong><br />
<strong>(609) 955-5390</strong><br />
<a href="mailto:mloc@princetonpower.com">mloc@princetonpower.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetonpower.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
